Works Price List
Check our updated price list for works produced by DINA DIGITAL LAB. Use the menu below to navigate directly to the desired category.
Plaster ModelsCAD-CAM ModelsProvisional WorksMetal-CeramicZirconiaEmax / PeekSplintsProstheticsAll-On-XOthers
Plaster Models
| No. | Product | Price | Currency |
|---|---|---|---|
| 1 | Model / Antagonist | 50 | LEI |
| 2 | Study Model | 50 | LEI |
| 3 | 2x Study Models | 100 | LEI |
| 4 | Duplicate Model | 30 | LEI |
| 5 | Articulation | 30 | LEI |
| 6 | Cross-Mounting | 50 | LEI |
CAD-CAM Models
| No. | Product | Price | Currency |
|---|---|---|---|
| 1 | Working Model | 100 | LEI |
| 2 | Antagonist Model | 80 | LEI |
| 3 | Hemiarch Model | 50 | LEI |
| 4 | Waxup Model | 50 | LEI |
Provisional Works
| No. | Product | Price | Currency |
|---|---|---|---|
| 1 | PMMA Provisional Crown (CAD-CAM) | 120 | LEI |
| 2 | PMMA Pontic | 120 | LEI |
| 3 | PMMA Provisional Crown on Implant | 140 | LEI |
| 4 | Screw-Retained PMMA Provisional Crown on Implant | 150 | LEI |
| 5 | Pontics | 60 | LEI |
| 6 | Mucosal Reconstruction | 35 | LEI |
| 7 | 3D Printed Resin Provisional Crown (A1, A2, A3) | 100 | LEI |
Metal-Ceramic
| No. | Product | Price | Currency |
|---|---|---|---|
| 1 | Metal-Ceramic Crown | 240 | LEI |
| 2 | Metal-Ceramic Pontic | 240 | LEI |
| 3 | Metal-Ceramic Crown on Implant | 370 | LEI |
| 4 | Screw-Retained Metal-Ceramic Crown on Implant | 420 | LEI |
| 5 | Full Metal Crown on Implant | 190 | LEI |
| 6 | Weisser Metal-Ceramic Crown | 220 | LEI |
| 7 | Metal Pontic | 60 | LEI |
| 8 | Metal DCR | 90 | LEI |
| 9 | Metal Inlay/Onlay | 90 | LEI |
| 10 | Gingival Ceramic Application | 60 | LEI |
| 11 | Full Metal Crown | 160 | LEI |
| 12 | Custom CR-CO Metal Abutment on Implant | 220 | LEI |
| 13 | Custom Titanium Abutment on Implant | 320 | LEI |
| 14 | Mucosal Reconstruction | 80 | LEI |
| 15 | Telescope | 320 | LEI |
Zirconia Ceramics
| No. | Product | Price | Currency |
|---|---|---|---|
| 1 | Zirconia Crown with Ceramic Layering | 420 | LEI |
| 2 | Zirconia Pontic with Ceramic Layering | 420 | LEI |
| 3 | Zirconia Crown with Ceramic on Implant | 500 | LEI |
| 4 | Screw-Retained Zirconia Crown with Ceramic on Implant | 520 | LEI |
| 5 | Weisser Zirconia Crown with Ceramic | 400 | LEI |
| 6 | Zirconia Pontic | 220 | LEI |
| 7 | Zirconia DCR | 220 | LEI |
| 8 | Zirconia Inlay/Onlay | 220 | LEI |
| 9 | Gingival Ceramic Application | 90 | LEI |
| 10 | Full Zirconia Crown | 270 | LEI |
| 11 | Full Zirconia Crown on Implant | 320 | LEI |
| 12 | Custom Zirconia Abutment on Implant | 320 | LEI |
| 13 | Mucosal Reconstruction | 90 | LEI |
Emax / Pressed Ceramic
| Nr. Crt | Produs | Preț | Monedă |
|---|---|---|---|
| 1 | Emax Veneer with Ceramic Layering | 550 | LEI |
| 2 | Full Emax Veneer | 470 | LEI |
| 3 | Full Emax Crown | 470 | LEI |
| 4 | Emax DCR | 420 | LEI |
| 5 | Inlay/Onlay | 420 | LEI |
PEEK
| Nr. Crt | Produs | Preț | Monedă |
|---|---|---|---|
| 1 | Custom PEEK Abutment | 270 | LEI |
| 2 | PEEK Mucosal Reconstruction | 90 | LEI |
| 3 | Gingival Composite Application | 90 | LEI |
| 4 | PEEK DCR | 220 | LEI |
SPLINTS
| No. | Product | Price | Currency |
|---|---|---|---|
| 1 | BRUXISM SPLINT | 170 | LEI |
| 2 | WHITENING SPLINT | 170 | LEI |
| 3 | RETENTION SPLINT | 170 | LEI |
| 4 | PRINTED SPLINT | 250 | LEI |
Prosthetics
| No. | Product | Price | Currency |
|---|---|---|---|
| 1 | Partial Acrylic Denture | 900 | LEI |
| 2 | Total Acrylic Denture | 1200 | LEI |
| 3 | Total Composite Denture | 2000 | LEI |
| 4 | Total Digital Denture | 2400 | LEI |
| 5 | Partial Digital Denture | 2000 | LEI |
| 6 | Add Acrylic Tooth | 50 | LEI |
| 7 | Reline / Rebase / Repair | 220 | LEI |
| 8 | Custom Tray for Implant | 60 | LEI |
| 9 | Custom Tray | 40 | LEI |
| 10 | Occlusion Template | 40 | LEI |
| 11 | Flexible Denture (Valplast) | 1600 | LEI |
| 12 | BIO HPP (PEEK) Skeletal Denture | 1900 | LEI |
| 13 | Metal Skeletal Denture with Acrylic Teeth | 2000 | LEI |
| 14 | Metal Skeletal Denture with Composite Teeth | 2600 | LEI |
| 15 | Wire Clasp | 60 | LEI |
ALL ON - X for one arch
| No. | Product | Price | Currency |
|---|---|---|---|
| 1 | On PEEK Structure | ||
| With Metal-Ceramic Crowns | 7000 | LEI | |
| With Layered Zirconia Crowns | 9000 | LEI | |
| With PMMA Crowns | 4500 | LEI | |
| With Full Zirconia Multilayer Crowns | 7000 | LEI | |
| 2 | On Titanium Structure | ||
| With Metal-Ceramic Crowns | 7000 | LEI | |
| With Layered Zirconia Crowns | 9000 | LEI | |
| With PMMA Crowns | 4500 | LEI | |
| With Full Zirconia Multilayer Crowns | 7000 | LEI | |
| 3 | On CR-CO Structure | ||
| With Metal-Ceramic Crowns | 6500 | LEI | |
| With Layered Zirconia Crowns | 8500 | LEI | |
| With PMMA Crowns | 4000 | LEI | |
| With Full Zirconia Multilayer Crowns | 6500 | LEI | |
Others
| No. | Product | Price | Currency |
|---|---|---|---|
| 1 | Waxup | 60 | LEI |
| 2 | Tryin | 0 | LEI |
| 3 | Reduction Guide | 60 | LEI |
| 4 | Implant Position Control Key | 60 | LEI |
| 5 | Putty/Mockup | 40 | LEI |
| 6 | Custom Tray for Implant | 60 | LEI |
| 7 | CAD-CAM Denture Duplication | 120 | LEI |
| 8 | Printed CAD-CAM Model/Element | 100 | LEI |
| 9 | Primary Milling Bar | 600 | LEI |
| 10 | Secondary Milling Bar | 600 | LEI |
| 11 | DSD/Smile Cloud | 60 | LEI |