Digital Surgical Guides
Precision digital capture and planning for safe and personalized interventions.
Surgical Guides
| # | Guide Name | Price (LEI) | Production Time |
|---|---|---|---|
| 1 | ORTHODONTIC Surgical Guide – Complete KIT | 450 | 5 days |
| 2 | ENDODONTIC Surgical Guide for Apical Resection – Complete KIT | 510 | 5 days |
| 3 | ENDODONTIC Surgical Guide – Complete KIT | 510 | 5 days |
| 4 | TOOTH-SUPPORTED Surgical Guide – Complete KIT – HEMIARCH | 550 | 5 days |
| 5 | TOOTH-SUPPORTED Surgical Guide – Complete KIT – ARCH | 1100 | 5 days |
| 6 | Surgical Guide for GINGIVECTOMY – Complete KIT | 600 | 5 days |
| 7 | SINUS Surgical Guide – Complete KIT | 810 | 5 days |
| 8 | “KHOURY TECHNIQUE” Surgical Guide – Complete KIT | 1280 | 7 days |
| 9 | “ALL ON X GINGIVA” Surgical Guide – Complete KIT | 1500 | 7 days |
| 10 | “STACKABLE” Surgical Guide – Complete KIT | 1950 | 7 days |
*All guides are made with digital precision using state-of-the-art CAD/CAM technologies.
Patient Data Acquisition
- Intraoral scanning (to obtain the digital model of the dental arch)
- CBCT (Cone Beam CT) – provides a detailed three-dimensional image of bone structures and adjacent tissues. The .STL files from the intraoral scan and DICOM files from CBCT are aligned and correlated with precision in dedicated software.
- For prosthetic guides, intraoral scanning and digital waxup/mockup are required.
- For ortho guides with direct bracket fixation: intraoral scanning and digital ortho planning with brackets.
- For all surgical guides: intraoral scanning and CBCT (.dcm).
- For ALL ON X GINGIVA surgical guides: intraoral scanning and CBCT (.dcm) + prosthesis scanning via dual scan technique.